![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Club Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Committee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Executive
Committee 20/21
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President |
Nick Phillips | Email: President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vice President |
Brian Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secretary | Kathie Taylor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treasurer | Ian Stibbards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Committee Members | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liaison Officer | Alan Bajada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merchandise Officer | David Burnett & Jo-Anne Allchin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | David Scuderi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Librarian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newsletter Editor | Martin Sibley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property Officer | Trevor Peters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social/Run Organiser | Kim Jeffery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show Organiser | Trevor Peters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spare parts Officer | Ian Hadlow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club Registrar | Alan Bajada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Social Media Officer | Ian Hadlow & Mark Pitt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
email:webmaster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The GTR Torana XU1 Car Club Inc. does not accept responsibility for the truth or accuracy of any articles or advertisements appearing on this website. It is the incumbent on the reader to satisfy themselves as to the truth or accuracy of any of the articles or advertisements. All information and advertisements are correct at the time of upload 7th March 2006 and are accepted in good faith by the club. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||